Size Guide

Measurements in this guide refer to body measurements rather than garment sizes.
For garment measurements, please see individual garments listed.
CHILDREN’S BODY MEASUREMENTS CHART in cm
Age | Height | Chest | Waist | Hip | Inner Leg | ||||
12-18m | 86 | 51 | 49 | 52 | 34.5 | ||||
18-24m | 92 | 54 | 51 | 54 | 38 | ||||
2-3y | 98 | 55 | 52 | 56 | 41 | ||||
3-4y | 107 | 57 | 54 | 59 | 44.5 | ||||
4-5y | 110 | 59 | 56 | 62 | 48 | ||||
5-6y | 116 | 61 | 58 | 65 | 52 | ||||
6-7y | 122 | 63 | 60 | 68 | 55 | ||||
7-8y | 128 | 66 | 61 | 71 | 58 | ||||
8-9y | 134 | 69 | 62 | 74 | 61 | ||||
9-10y | 140 | 72 | 63 | 77 | 64 |
CHILDREN’S INTERNATIONAL CONVERSIONS
UK | US | EU | AU | ||||
12-18m | 12-18m | 80-86cm | 1 | ||||
18-24m | 18-24m | 86-92cm | 2 | ||||
2-3y | 2T | 92-98cm | 3 | ||||
3-4y | 3T-4T | 98-104cm | 5 | ||||
4-5y | 5 | 104-110cm | 5 | ||||
5-6y | 6 | 110-116cm | 6 | ||||
6-7y | 6x-7 | 116-122cm | 7 | ||||
7-8y | 7-8 | 122-128cm | 8 | ||||
8-9y | 9-10 | 128-134cm | 9 | ||||
9-10y | 10 | 134-140cm | 10 |


WOMEN’S BODY MEASUREMENTS CHART in cm
Size | Bust | Waist | Hip |
UK 6 EU 34 | 80 | 64 | 88 |
UK 8 EU 36 | 84 | 68 | 92 |
UK 10 EU 38 | 88 | 72 | 96 |
UK 12 EU 40 | 92 | 76 | 100 |
UK 14 EU 42 | 96 | 80 | 104 |
UK 16 EU 44 | 100 | 84 | 108 |
UK 18 EU 46 | 104 | 88 | 112 |
BE GENTLE BE FIERCE SIZE OPTIONS
XS | 80 (TO FIT 74-80) | 64 | 88 |
S | 88 (TO FIT 82-88) | 72 | 96 |
M | 96 (TO FIT 92-96) | 80 | 104 |
L | 104 (TO FIT 98-104) | 88 | 112 |